Pòs vid aktyèl yo
Lis sa a gen ladann tou de pòs ki vid konpetitif ak ki pa konpetitif. Pou wè detay yon pòs vid la, klike sou tit la.
Pou klase lis la dapre valè yon kolòn, klike sou tit kolòn nan pou klase nan lòd monte. Klike sou tit kolòn nan ankò pou klase nan lòd desandan. Tout kolòn yo ka klase. Bwat rechèch la pral filtre lis yo ki baze sou sa ou antre.
| Atik # | Tit | Klas | Afiche | Dat limit | Ajans | Konte |
|---|---|---|---|---|---|---|
| 205152 | Dentist 1 | 30 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Dutchess |
| 205173 | Senior Attorney, Assistant Attorney 1, (NY HELPS) Box OP-1931/19331 | 25 | 12/17/25 | 12/31/25 | Education Department, State | Erie |
| 205185 | Real Estate Specialist 1 (NY HELPS) Region 5 | NS | 12/17/25 | 01/02/26 | Transportation, Department of | Erie |
| 205187 | Psychiatrist 1 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Erie |
| 205188 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Erie |
| 205191 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Erie |
| 205093 | Habilitation Specialist 1 | 14 | 12/17/25 | 12/31/25 | People With Developmental Disabilities, Office for | Franklin |
| 205163 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Franklin |
| 205165 | Nurse Practitioner (Adult Health or Family Health) | 24 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Franklin |
| 205166 | Nurse Practitioner (Psychiatry) | 24 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Franklin |
| 205167 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Franklin |
| 205154 | Licensed Practical Nurse (NY HELPS) Continuous - 40021 | 10 | 12/17/25 | 01/19/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 205155 | Food Service Worker 1 - Continuous - 40866 | 05 | 12/17/25 | 01/19/26 | Health, Department of - Veterans Home at Batavia | Genesee |
| 205192 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Genesee |
| 205090 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Kings |
| 205091 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Kings |
| 205186 | Project Assistant, (Brooklyn location), Box OP-1933/51516 | NS | 12/17/25 | 12/31/25 | Education Department, State | Kings |
| 205205 | Office Assistant 1 (NY HELPS), Box OEP-110/22970 | 06 | 12/17/25 | 12/31/25 | Education Department, State | Kings |
| 205114 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Livingston |
| 205199 | Plant Utilities Engineer 1 (NY HELPS) | 14 | 12/17/25 | 01/04/26 | SUNY Geneseo | Livingston |
| 205201 | Administrative Assistant 2 | 15 | 12/17/25 | 01/04/26 | SUNY Geneseo | Livingston |
| 205110 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Monroe |
| 205111 | Medical Specialist 1 | 35 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Monroe |
| 205112 | Psychiatrist 1 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Monroe |
| 205116 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Monroe |
| 205137 | Auditor 1 | 18 | 12/17/25 | 12/31/25 | People With Developmental Disabilities, Office for | Monroe |
| 205200 | Project Assistant, (Rochester), Box OP-1933/51516 | NS | 12/17/25 | 12/31/25 | Education Department, State | Monroe |
| 205077 | Special Assistant (Deputy Director for Social and Economic Equity) - VID 205077 | NS | 12/17/25 | 01/02/26 | Cannabis Management, Office of | New York |
| 205177 | Senior Accountant - NY HELPS | 18 | 12/17/25 | 12/26/25 | Corrections and Community Supervision, Department of | New York |
| 205184 | Investment Intern | NS | 12/17/25 | 01/02/26 | Insurance Fund, State | New York |
| 205194 | Special Counsel to the Superintendent (Director Financial Services Programs 3, NS) | NS | 12/17/25 | 12/24/25 | Financial Services, Department of | New York |
| 205198 | Principal Management Analyst (Deputy Statewide Coordinator) | 30 | 12/17/25 | 01/14/26 | Court Administration, Office of | New York |
| 205203 | Project Assistant, (Manhattan location), Box OP-1934/51517 | NS | 12/17/25 | 12/31/25 | Education Department, State | New York |
| 205193 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Niagara |
| 205070 | Student Assistant Internship (Data Center Services), Ref# 10379 | NS | 12/17/25 | 12/31/25 | Information Technology Services, Office of | Albany |
| 205072 | Program Aide | 13 | 12/17/25 | 12/27/25 | Homeland Security and Emergency Services, Division of | Albany |
| 205075 | Special Assistant (Deputy Director for Social and Economic Equity) - VID 205075 | NS | 12/17/25 | 01/02/26 | Cannabis Management, Office of | Albany |
| 205082 | Auditor 1 (Municipal) SG-18,Auditor Trainee 2 (Municipal) equated to SG-16, Auditor Tranee 1 (Municipal) equated to SG-14(NYHELPS) Item#03993 | 18 | 12/17/25 | 01/02/26 | State Comptroller, Office of the | Albany |
| 205083 | Contract Management Specialist 2 - 10290 | 23 | 12/17/25 | 01/01/26 | Information Technology Services, Office of | Albany |
| 205086 | Administrative Assistant 2 - VID 205086 | 15 | 12/17/25 | 12/29/25 | Veterans' Services, Department of | Albany |
| 205089 | Administrative Specialist 1, SG-18, Administrative Specialist Trainee 2, SG-16, Administrative Specialist Trainee 1, SG-14(NYHELPS)Item#07009 | 18 | 12/17/25 | 01/02/26 | State Comptroller, Office of the | Albany |
| 205095 | Project Coordinator - 9871 | NS | 12/17/25 | 01/01/26 | Information Technology Services, Office of | Albany |
| 205098 | Senior Attorney - 9849 | 25 | 12/17/25 | 01/01/26 | Information Technology Services, Office of | Albany |
| 205099 | Information Technology Specialist 4 - 10219 | 25 | 12/17/25 | 01/01/26 | Information Technology Services, Office of | Albany |
| 205101 | Information Technology Specialist 4 - 10342 | 25 | 12/17/25 | 01/01/26 | Information Technology Services, Office of | Albany |
| 205102 | Call Center Representative 2 | NS | 12/17/25 | 12/26/25 | Higher Education Services Corporation | Albany |
| 205109 | Maintenance Assistant (Plumbing Shop) | 09 | 12/17/25 | 12/28/25 | University at Albany | Albany |
| 205120 | Project Manager 2, SG-23(NYHELPS) Item# 07629 | 23 | 12/17/25 | 01/02/26 | State Comptroller, Office of the | Albany |
| 205157 | Principal Healthcare Fiscal Analyst, Central Office; | 27 | 12/17/25 | 01/01/26 | Mental Health, Office of | Albany |
| 205164 | OHIP Chief Medical Officer (Public Health Physician 3)- 88004 | 668 | 12/17/25 | 01/02/26 | Health, Department of | Albany |
| 205170 | Information Technology Specialist 2 | 18 | 12/17/25 | 12/31/25 | Thruway Authority | Albany |
| 205171 | Computer Systems Analyst Trainee (#15170) | 14 | 12/17/25 | 01/07/26 | Court Administration, Office of | Albany |
| 205175 | Developmental Disabilities Policy Development Specialist 2 | 23 | 12/17/25 | 01/14/26 | People With Developmental Disabilities, Office for | Albany |
| 205176 | Associate Budgeting Analyst | 23 | 12/17/25 | 12/26/25 | Corrections and Community Supervision, Department of | Albany |
| 205178 | Information Technology Specialist 2, SG-18(NYHELPS) Item# 01896 | 18 | 12/17/25 | 01/02/26 | State Comptroller, Office of the | Albany |
| 205181 | Administrative Specialist 1, Administrative Specialist Trainee 1, Administrative Specialist Trainee 2, (NY HELPS) Box OP-1937/26355 | 18 | 12/17/25 | 12/31/25 | Education Department, State | Albany |
| 205197 | Investigative Specialist 1, Box OP-1939/21449 | 18 | 12/17/25 | 12/31/25 | Education Department, State | Albany |
| 205202 | Education Credentials Specialist 2, (Open to NYS employees only), Box OP-1936/19800 | 23 | 12/17/25 | 12/31/25 | Education Department, State | Albany |
| 205204 | Administrative Assistant 2 | 15 | 12/17/25 | 01/05/26 | Civil Service, Department of | Albany |
| 205206 | Project Assistant, (Albany location), Box OP-1933/51516 | NS | 12/17/25 | 12/31/25 | Education Department, State | Albany |
| 205085 | Investigative Specialist 1, Investigative Specialist Trainee 1, Investigative Specialist Trainee 2, Box OP-1941/21431 | 18 | 12/17/25 | 12/31/25 | Education Department, State | Bronx |
| 205124 | Investigative Specialist 1, Investigative Specialist Trainee 1, Investigative Specialist Trainee 2, Box OP-1940/21421 | 18 | 12/17/25 | 12/31/25 | Education Department, State | Bronx |
| 205092 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Broome |
| 205094 | Dentist 2 | 32 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Broome |
| 205096 | Dentist 1 | 30 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Broome |
| 205097 | Medical Specialist 1 | 35 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Broome |
| 205139 | Occupational Therapist | 20 | 12/17/25 | 12/31/25 | People With Developmental Disabilities, Office for | Broome |
| 205153 | Facility Operations Assistant 1 | 06 | 12/17/25 | 12/31/25 | People With Developmental Disabilities, Office for | Broome |
| 205168 | Speech-Language Pathologist | 20 | 12/17/25 | 12/31/25 | People With Developmental Disabilities, Office for | Broome |
| 205189 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Cattaraugus |
| 205190 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Chautauqua |
| 205113 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Chemung |
| 205141 | Rehabilitation Counselor 1 (NY HELPS), St. Lawrence Psychiatric Center, Children and Youth, Plattsburgh, P27570 | 17 | 12/17/25 | 12/31/25 | Mental Health, Office of | Clinton |
| 205100 | Teacher 2, 3, 4 (NY HELPS) | 17 | 12/17/25 | 01/01/26 | Children & Family Services, Office of | Columbia |
| 205180 | Motor Vehicle Operator (John L. Norris Addiction Treatment Center) | Hourly | 12/17/25 | 03/31/26 | Addiction Services and Supports, Office of | Oneida |
| 205084 | Professional Engineer 1 (Environmental) - NY HELPS | 24 | 12/17/25 | 01/07/26 | Environmental Conservation, Department of | Onondaga |
| 205107 | Psychiatrist 1 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Onondaga |
| 205108 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Onondaga |
| 205195 | Project Assistant, (Syracuse location), Box OP-1933/51516 | NS | 12/17/25 | 12/31/25 | Education Department, State | Onondaga |
| 205118 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Ontario |
| 205076 | Highway Maintenance Supervisor 1 (NY HELPS) - (Region 8) | 13 | 12/17/25 | 12/29/25 | Transportation, Department of | Orange |
| 205119 | Psychologist 2 (NY HELPS) | 23 | 12/17/25 | 01/14/26 | Children & Family Services, Office of | Orange |
| 205122 | Developmental Assistant 1 | 12 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Orange |
| 205125 | Developmental Assistant 1 | 12 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Orange |
| 205128 | Food Service Worker 1, Mid-Hudson Forensic Psychiatric Center, Food Service, P27569 | 05 | 12/17/25 | 01/01/26 | Mental Health, Office of | Orange |
| 205129 | Developmental Assistant 2 | 13 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Orange |
| 205134 | Developmental Assistant 1 | 12 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Orange |
| 205135 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Orange |
| 205138 | Developmental Assistant 1 | 12 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Orange |
| 205142 | Psychiatrist 1 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Orange |
| 205145 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Orange |
| 205087 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Queens |
| 205088 | Medical Specialist 1 | 35 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Queens |
| 205196 | Addictions Counselor 2 (Creedmoor ATC) (NY HELPS) | 18 | 12/17/25 | 01/01/26 | Addiction Services and Supports, Office of | Queens |
| 205160 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Richmond |
| 205162 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Richmond |
| 205169 | Deputy Director DDSO 2 | 666 | 12/17/25 | 01/07/26 | People With Developmental Disabilities, Office for | Richmond |
| 205140 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Rockland |
| 205144 | Psychiatrist 1 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Rockland |
| 205148 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Rockland |
| 205149 | Developmental Assistant 2 | 13 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Rockland |
| 205150 | Developmental Assistant 2 | 13 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Rockland |
| 205151 | Developmental Assistant 2 | 13 | 12/17/25 | 12/27/25 | People With Developmental Disabilities, Office for | Rockland |
| 205104 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Saratoga |
| 205105 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Schenectady |
| 205106 | Dentist 2 | 32 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Schenectady |
| 205121 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Schuyler |
| 205126 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Seneca |
| 205172 | Licensed Clinical Social Worker (NY HELPS), Elmira Psychiatric Center - MHOTRS (Outpatient), P26001 | 23 | 12/17/25 | 02/27/26 | Mental Health, Office of | Seneca |
| 205174 | Hourly Chaplain - (McPike ATC) | Hourly | 12/17/25 | 03/31/26 | Addiction Services and Supports, Office of | Seneca |
| 205127 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Steuben |
| 205078 | Environmental Educator 2 - NY HELPS | 18 | 12/17/25 | 01/07/26 | Environmental Conservation, Department of | Suffolk |
| 205117 | Administrative Specialist 1/Trainee 1/2 (NY HELPS) - Capital | 18 | 12/17/25 | 12/31/25 | Parks, Recreation & Historic Preservation, Office of | Suffolk |
| 205131 | Children and Family Services Specialist 1 (NY HELPS) | 18 | 12/17/25 | 01/01/26 | Children & Family Services, Office of | Suffolk |
| 205156 | Nurse Practitioner (Adult Health or Family Health) | 24 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Suffolk |
| 205158 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Suffolk |
| 205146 | Youth Recreation Specialist 1 (NY HELPS) | 14 | 12/17/25 | 01/01/26 | Children & Family Services, Office of | Tompkins |
| 205161 | Youth Support Coordinator 2 | 21 | 12/17/25 | 01/01/26 | Children & Family Services, Office of | Tompkins |
| 205071 | Seasonal Park Ranger-Ulster County | Hourly | 12/17/25 | 01/11/26 | Parks, Recreation & Historic Preservation, Office of | Ulster |
| 205074 | Biologist 2 (Ecology) | 23 | 12/17/25 | 01/07/26 | Environmental Conservation, Department of | Ulster |
| 205130 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Wayne |
| 205136 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Westchester |
| 205143 | Psychiatrist 1 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Westchester |
| 205147 | Psychiatrist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Westchester |
| 205159 | Office Assistant 2 - Keyboarding, (NYS HELPS), Central New York Psychiatric Center, Bedford Hills Satellite Unit, HALT, P27571 | 09 | 12/17/25 | 12/31/25 | Mental Health, Office of | Westchester |
| 205132 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Wyoming |
| 205133 | Medical Specialist 2 | 38 | 12/17/25 | 06/30/26 | People With Developmental Disabilities, Office for | Yates |
| 205123 | Licensed Psychologist (Assistant Director) | 25 | 12/17/25 | 01/14/26 | People With Developmental Disabilities, Office for | To Be Determined |
| 205182 | Social Work Supervisor 2 | 27 | 12/17/25 | 12/31/25 | People With Developmental Disabilities, Office for | To Be Determined |

